To enter the weekly PackerChatters.com Pick'em Contest simply enter the combined score of this week's game, your name, a valid
email address and then your tiebreaker answer.
Rules:
Please make sure to use a valid email address as this is how we will contact you to let you know if you won and get your mailing address.
Good Luck and Go Pack!
Week 1 Winner: Terry Bertucci
Week 2 Winner: John Chapman
Week 3 Winner: Donnie Rogan
Week 4 Winner: Marian Moore
Week 5 Winner: Kevin Darling
Week 6 Winner: Trisha Tichy
Week 8 Winner: Al Hulberg
Week 9 Winner: Graham Kaczmarek
Week 10 Winner: Charlie Krause
Week 11 Winner: Mike Novotny
Week 12 Winner: Terry Bertucci
Week 13 Winner: Peter Shank
Week 14 Winner: Jeff Zumach
Week 15 Winner: Brandon Hawker
Week 16 Winner: Tom Meyer
Week 17 Winner: Pat Spang
| Date | Time (CST) | Opponent |
| 08-11 | 7:00 | Cincinnati |
| 08-16 | TBD | @ San Francisco |
| 08-22 | 8:00 | @ Denver |
| 08-28 | 7:00 | Tennesse |
| Date | Time (CST) | Opponent |
| 09-08 | 6:00 | Minnesota |
| 09-14 | Noon | @ Detroit |
| 09-21 | 7:15 | Dallas |
| 09-28 | Noon | @ Tampa Bay |
| Date | Time (CST) | Opponent |
| 10-05 | Noon | Atlanta |
| 10-12 | 3:15 | @ Seattle |
| 10-19 | 3:15 | Indianapolis |
| 10-21 | BYE | |
| Date | Time (CST) | Opponent |
| 11-02 | Noon | Tennessee |
| 11-09 | Noon | @ Minnesota |
| 11-19 | Noon | Chicago |
| 11-24 | 7:30 | @ New Orleans |
| 11-30 | Noon | Carolina |
| Date | Time (CST) | Opponent |
| 12-07 | Noon | Houston |
| 12-14 | Noon | @ Jacksonville |
| 12-22 | 7:30 | @ Chicago |
| 12-28 | Noon | Detroit |
| North Standings | |||||
| W | L | T | |||
| Green Bay | 13 | 3 | 0 | ||
| Minnesota | 8 | 8 | 0 | ||
| Chicago | 7 | 9 | 0 | ||
| Detroit | 7 | 9 | 0 | ||
Packers Tickets and Tours for ALL home and road games from Packers legend Fuzzy Thurston - the PREFFERED Company of PackerChatters.com.