According to Strength of Schedule the NFC North teams have the three easist slate of games 30-32 plus plus #21.
Eight of their opponents are not far behind holding down positions 22-29 plus Tampa Bay at 5 and Dallas at 10.
http://www.cbssports.com/nfl/story/11994481
Tampa Bay Buccaneers 148-107 1 .580
Dallas Cowboys 131-123 2 .516
Detroit Lions 119-136 1 .467
Cincinnati Bengals 119-137 0 .465
St. Louis Rams 119-137 0 .465
Seattle Seahawks 117-139 0 .457
Cleveland Browns 114-140 2 .449
San Francisco 49ers 113-142 1 .443
Arizona Cardinals 113-143 0 .441
Baltimore Ravens 111-143 2 .438
Pittsburgh Steelers 110-144 2 .434
Green Bay Packers 109-146 1 .428
Minnesota Vikings 107-148 1 .420
Chicago Bears 105-149 2 .414
Helpful or not helpful to have a low strength of schedule?
